S-1 PRO _PREMIUM MANOEUVERABILITY
The S-1 Pro is the highest performance 4-batten wave sail. Entirely constructed in CarbonFusion to deliver ultimate reactivity. The carbon fibre instantly transfers power, and welded seams and batten pockets eliminate any lag. Precision.
The S-1 Pro showcases the pinnacle of SEVERNE’s construction technology: the complete sail including the batten pockets are welded CarbonFusion. This creates a smooth, stitchless sail from the back of the mast sleeve to the leech. Eliminating the thousands of micro-holes created by the stitching has multiple benefits;
/ Instant response. Less stretch and movement under load
/ Stronger
/ Smoother
The S-1 Pro is the ultimate manoeuvre-oriented wave sail.
/ DEVELOPED WITH JAEGER STONE
/ LOWER ASPECT RATIO IN SMALLER SIZES
/ FATTER HEAD
/ IMPROVED CONSTRUCTION DETAILS
SIZES: 3.0 / 3.3 / 3.6 / 4.0 / 4.4 / 4.6 / 4.8 / 5.0 / 5.2 / 5.6
| 025 S-1 Pro | Luff | Boom | Battens | Weight | Head | Mast | Enigma Boom | Boom | Extension | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 340+3(ADJ-HEAD 13) | 140 | 4 | 2.06 | ADJ | RDM BLUE 340 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 3.3 | 340+3(ADJ-HEAD 3) | 144 | 4 | 2.13 | ADJ | RDM BLUE 340 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 3.6 | 340+13(ADJ HEAD 3) | 148 | 4 | 2.19 | ADJ | RDM BLUE 340 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.0 | 373 | 152 | 4 | 2.27 | FIXED | RDM RED 370 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.4 | 386 | 154 | 4 | 2.37 | FIXED | RDM RED 370 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.6 | 399 | 156 | 4 | 2.45 | FIXED | RDM RED 370 | RDM | Enigma 140 | METAL 140 | Cyclops 36 |
| 4.8 | 404 | 157 | 4 | 2.51 | FIXED | RDM RED 400 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.0 | 414 | 159 | 4 | 2.59 | FIXED | RDM RED 400 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.2 | 421 | 160 | 4 | 2.62 | FIXED | RDM RED 400 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.6 | 431 | 165 | 4 | 2.77 | FIXED | RDM RED 400 | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
| Farbe | red |
|---|---|
| Größe | 3.0, 3.3, 3.6, 4.0, 4.4, 4.6, 4.8, 5.0, 5.2, 5.6 |
| Artikelsaison | 2026 |
Herstellerinformationen
31/F, Tower Two, Time Square
1 Matheson Street, Causeway Bay
Hong Kong
https://windsurf.star-board.com/
Verantwortliche Person in der EU
APM Marketing GmbH
Hans-Urmiller-Ring 57
82515 Wolfratshausen
Deutschland
http://www.apm-marketing.de












