BLADE PRO_PREMIUM CONTROL
The BladePro takes the Blade concept to the next level. Built entirely in CarbonFusion to make it lighter, more responsive and more stable than standard construction. This is Philip Köster’s sail.
New for 026, even the batten pockets are engineered using CarbonFusion. This creates a smooth, stitchless sail from the back of the mast sleeve to the leech. Eliminating thousands of micro-holes created by stitching delivers multiple benefits:
/ Instant response – less stretch and movement under load
/ Stronger – no stitch line failure points
/ Lighter – significant weight reduction through welded construction
The BladePro is the ultimate control-oriented wave sail for any conditions.
/ 5 BATTEN DESIGN
/ NEW 3.1 AND 3.4 SIZING ON SMALLEST SAILS
/ CARBONFUSION BATTEN POCKETS
/ DEVELOPED WITH SCOTT MCKERCHER AND PHILIP KÖSTER
SIZES 3.1 / 3.4 / 3.7 / 4.0 / 4.2 / 4.5 / 4.7 / 5.0 / 5.3 / 5.7 / 6.2 / 6.7
| 025 Blade Pro | Luff | Boom | Battens | Weight | Head | Mast | Enigma Boom | Boom | Extension | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.1 | 320+6(ADJ-HEAD 6) | 140 | 5 | TBC | ADJ | RDM BLUE 340 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 3.4 | 340 | 144 | 5 | 2.27 | FIXED | RDM BLUE 340 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 3.7 | 353 | 150 | 5 | 2.35 | FIXED | RDM BLUE 340 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.0 | 370 | 154 | 5 | 2.45 | FIXED | RDM BLUE 340 | RDM | Enigma 140 | METAL 140 | Cyclops 36 |
| 4.2 | 375 | 158 | 5 | 2.49 | FIXED | RDM RED 370 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.5 | 399 | 160 | 5 | 2.64 | FIXED | RDM RED 370 | RDM | Enigma 140 | METAL 140 | Cyclops 36 |
| 4.7 | 403 | 162 | 5 | 2.72 | FIXED | RDM RED 370 | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
| 5.0 | 413 | 164 | 5 | 2.77 | FIXED | RDM RED 400 | RDM | Enigma 150 | METAL 150 | Cyclops 24 |
| 5.3 | 422 | 169 | 5 | 2.84 | FIXED | RDM RED 400 | RDM | Enigma 150 | METAL 150 | Cyclops 24 |
| 5.7 | 432 | 173 | 5 | 2.98 | FIXED | RDM RED 400 | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
| 6.2 | 456 | 177 | 5 | 3.12 | FIXED | RDM RED 430 | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
| 6.7 | 462 | 185 | 5 | TBC | FIXED | RDM RED 430 | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
| Farbe | red |
|---|---|
| Größe | 3.1, 3.4, 3.7, 4.0, 4.2, 4.5, 4.7, 5.0, 5.3, 5.7, 6.2, 6.7 |
| Artikelsaison | 2026 |
Herstellerinformationen
31/F, Tower Two, Time Square
1 Matheson Street, Causeway Bay
Hong Kong
https://windsurf.star-board.com/
Verantwortliche Person in der EU
APM Marketing GmbH
Hans-Urmiller-Ring 57
82515 Wolfratshausen
Deutschland
http://www.apm-marketing.de














